
EXPLORE THE REGION
Pocono Mountain Communities
From gated lake communities to charming mountain towns, the Pocono region offers something for every buyer. Browse communities by location, amenities, and short-term-rental eligibility.
An at-a-glance directory of 145 Pocono communities, researched by Kerry McCaw
| Community Name | For sale | STR Status | County | Township |
|---|---|---|---|---|
| A Pocono Country Place | ✓ STR Friendly | Monroe | — | |
| Alpine Lake | ✗ Not Permitted | Monroe | — | |
| Arrowhead Lake | ✓ STR Friendly | Monroe | — | |
| Barton Glen | ✗ Not Permitted | Monroe | — | |
| Bear Creek Dairies | ✓ STR Friendly | Carbon | — | |
| Bear Creek Lakes | ✓ STR Friendly | Carbon | — | |
| Beechwood Cove | ~ Restricted | Pike | — | |
| Beltzville Lake Estates | ✗ Not Permitted | Carbon | — | |
| Big Bass Lake | ✓ STR Friendly | Lackawanna & Wayne | — | |
| Big Boulder / Jack Frost Communities | ✓ STR Friendly | Carbon | — | |
| Birches III | ✗ Not Permitted | Monroe | — | |
| Birches West | ✗ Not Permitted | Monroe | — | |
| Birchwood Lakes | ✗ Not Permitted | Pike | — | |
| Blue Heron Lake | ✗ Not Permitted | Pike | — | |
| Blue Heron Woods | ✗ Not Permitted | Pike | — | |
| Blue Mountain Lake Estates | ✓ STR Friendly | Monroe | — | |
| Boulder Lake Village | ✓ STR Friendly | Carbon | — | |
| Briar Hill | ✓ STR Friendly | Wayne | — | |
| Brier Crest Woods | ✓ STR Friendly | Monroe | — | |
| Buck Hill Falls | ✗ Not Permitted | Monroe | — | |
| Camelot Forest | ✓ STR Friendly | Monroe | — | |
| Castle Rock Acres | ✓ STR Friendly | Monroe | — | |
| Circle Green Condominium | ✗ Not Permitted | Pike | — | |
| Cobble Creek Estates | ✗ Not Permitted | Monroe | — | |
| Cobbs Lake Preserve | ✗ Not Permitted | Wayne | — | |
| Conashaugh Lakes | ✗ Not Permitted | Pike | — | |
| Country Club of the Poconos | ✗ Not Permitted | Monroe | — | |
| Crescent Lake | ✗ Not Permitted | Monroe | — | |
| Eagle Lake(RV Community) | ✓ STR Friendly | Lackawanna | — | |
| Eagle Ridge | ✗ Not Permitted | Monroe | — | |
| Eagle Rock Resort | ~ Restricted | Luzerne | — | |
| Emerald Lakes | ✓ STR Friendly | Monroe | — | |
| Estates at Great Bear | ✗ Not Permitted | Monroe | — | |
| Evergreen Lake Estates | ✗ Not Permitted | Monroe | — | |
| Evergreen Park Estates | ~ Restricted | Monroe | — | |
| Fawn Acres | ✗ Not Permitted | Monroe | — | |
| Fawn Lake Forest | ✗ Not Permitted | Pike & Wayne | — | |
| Fawn Ridge Estates | ✗ Not Permitted | Monroe | — | |
| Forest Glen | ✗ Not Permitted | Monroe | — | |
| Glen at Tamiment | ~ Restricted | Pike | — | |
| Glen Onoko Estates / Leisureland | ✗ Not Permitted | Carbon | — | |
| Glenbrook Estates | ✗ Not Permitted | Monroe | — | |
| Gold Key Country Club | ✗ Not Permitted | Pike | — | |
| Greenwood Acres | ✓ STR Friendly | Monroe | — | |
| Hallowood Acres | ✗ Not Permitted | Monroe | — | |
| Harmony Ridge | ✓ STR Friendly | Carbon | — | |
| Hemlock Farms | ✗ Not Permitted | Pike | — | |
| Henryville Acres | ~ Restricted | Monroe | — | |
| Hickory Hills | ✗ Not Permitted | Luzerne | — | |
| Hickory Run Forest | ~ Restricted | Carbon | — | |
| Hidden Lake Estates | ✗ Not Permitted | Wayne | — | |
| High Country Estates | ~ Restricted | Monroe | — | |
| Holiday Pocono | ✗ Not Permitted | Carbon | — | |
| Indian Mountain Lakes | ✓ STR Friendly | Carbon & Monroe | — | |
| Indian Rocks | ✓ STR Friendly | Wayne | — | |
| Kahkout Mountain | ✓ STR Friendly | Monroe | — | |
| Keswick Pointe | ✓ STR Friendly | Monroe | — | |
| Kingswood Lake Estates | ✗ Not Permitted | Monroe | — | |
| LaBar Village (55+) | ✗ Not Permitted | Monroe | — | |
| Lake Adventure(RV Community) | ✗ Not Permitted | Pike | — | |
| Lake Harmony Estates | ✓ STR Friendly | Carbon | — | |
| Lake Hauto | ✗ Not Permitted | Carbon | — | |
| Lake in the Clouds | ✗ Not Permitted | Pike & Monroe | — | |
| Lake Manzanedo | ✗ Not Permitted | Monroe | — | |
| Lake Naomi | ✓ STR Friendly | Monroe | — | |
| Lake of the Pines | ✗ Not Permitted | Monroe | — | |
| Lake Valhalla | ✗ Not Permitted | Monroe | — | |
| Lake Wallenpaupack Estates | ✗ Not Permitted | Pike | — | |
| Lake Watawga | ✗ Not Permitted | Wayne & Monroe | — | |
| Lakeview Estates | ~ Restricted | Wayne | — | |
| Laurelwoods at Big Boulder (Sec I & II) | ✓ STR Friendly | Carbon | — | |
| Leisure Lands | ✗ Not Permitted | Monroe | — | |
| Little Gap Estates | ~ Restricted | Carbon | — | |
| Locust Lake Village | ✓ STR Friendly | Monroe | — | |
| Marcel Lake Estates | ✗ Not Permitted | Pike | — | |
| Masthope Mountain | ✓ STR Friendly | Pike | — | |
| Midlake on Big Boulder | ✓ STR Friendly | Carbon | — | |
| Monroe Lake | ✗ Not Permitted | Monroe | — | |
| Mount Pocahontas | ✓ STR Friendly | Carbon | — | |
| Mushroom Farms | ✗ Not Permitted | Monroe | — | |
| Northridge at Camelback | ✓ STR Friendly | Monroe | — | |
| Northslope I & III at Shawnee | ✗ Not Permitted | Monroe | — | |
| Northslope II at Shawnee | ✓ STR Friendly | Monroe | — | |
| Old Marcel Lake | ✗ Not Permitted | Pike | — | |
| Paupackan Lake Estates | ✗ Not Permitted | Wayne | — | |
| Penn Estates | ✓ STR Friendly | Monroe | — | |
| Penn Forest Streams | ✗ Not Permitted | Carbon | — | |
| Pine Ridge | ✗ Not Permitted | Pike | — | |
| Pinecrest Lake | ~ Restricted | Monroe | — | |
| Pleasant View Lake | ✗ Not Permitted | Monroe | — | |
| Pocohanna Cabin Colony | ✓ STR Friendly | Monroe | — | |
| Pocono Farms Country Club | ✓ STR Friendly | Monroe | — | |
| Pocono Farms East | ✓ STR Friendly | Monroe | — | |
| Pocono Forested Acres | ✓ STR Friendly | Monroe | — | |
| Pocono Highland Estates | ✗ Not Permitted | Monroe | — | |
| Pocono Highland Lake Estates | ✗ Not Permitted | Monroe | — | |
| Pocono Mountain Lake Estates | ✗ Not Permitted | Pike | — | |
| Pocono Mountain Lake Forest | ✗ Not Permitted | Pike | — | |
| Pocono Mountain Water Forest | ✗ Not Permitted | Pike | — | |
| Pocono Mountain Woodland Lakes | ✗ Not Permitted | Pike | — | |
| Pocono Ranch Lands | ~ Restricted | Pike | — | |
| Pocono Springs | ✗ Not Permitted | Wayne | — | |
| Rainbow Run | ✗ Not Permitted | Wayne | — | |
| Reserve at Pond Creek | ✓ STR Friendly | Monroe | — | |
| Riverside Estates | ✓ STR Friendly | Monroe | — | |
| Robin Hood Lakes | ✗ Not Permitted | Monroe | — | |
| Robinwood Village (55+) | ✗ Not Permitted | Monroe | — | |
| Rock Ledge Manor Estates | ✓ STR Friendly | Monroe | — | |
| Saw Creek Estates | ✓ STR Friendly | Pike & Monroe | — | |
| Shawnee Estates | ✗ Not Permitted | Monroe | — | |
| Shawnee Valley | ✗ Not Permitted | Monroe | — | |
| Sierra View | ✗ Not Permitted | Monroe | — | |
| Ski Haven Lake Estates | ✗ Not Permitted | Monroe | — | |
| Ski Side Village | ✓ STR Friendly | Monroe | — | |
| Snow Ridge Village | ✓ STR Friendly | Carbon | — | |
| Split Rock at Lake Harmony | ✓ STR Friendly | Carbon | — | |
| Stillwater Estates | ✓ STR Friendly | Monroe | — | |
| Stillwater Lakes Civic Association | ✓ STR Friendly | Monroe | — | |
| Stonerow Estates | ✗ Not Permitted | Monroe | — | |
| Sunny Point | ✓ STR Friendly | Wayne | — | |
| Sunrise Lake | ✗ Not Permitted | Pike | — | |
| Tanglwood Lakes | ✗ Not Permitted | Pike | — | |
| Tanglwood North | ✗ Not Permitted | Pike | — | |
| The Escape | ✓ STR Friendly | Pike | — | |
| The Falls at Saw Creek | ✗ Not Permitted | Pike | — | |
| The Hamlet | ✗ Not Permitted | Monroe | — | |
| The Hideout | ✓ STR Friendly | Wayne | — | |
| Thornhurst Country Club Estates | ✗ Not Permitted | Lackawanna | — | |
| Timber Hill | ✗ Not Permitted | Monroe | — | |
| Timber Trails | ✓ STR Friendly | Monroe | — | |
| Tink-Wig Mountain Lake Forest | ✗ Not Permitted | Pike | — | |
| Towamensing Trails | ✓ STR Friendly | Carbon | — | |
| Trails End(RV Community) | ✗ Not Permitted | Pike | — | |
| Tunkhannock Trails | ✓ STR Friendly | Monroe | — | |
| Valley View Estates | ✗ Not Permitted | Carbon | — | |
| Village at Camelback | ✓ STR Friendly | Monroe | — | |
| Villages of Blue Heron | ✓ STR Friendly | Carbon | — | |
| Wagner Forest Park | ✗ Not Permitted | Monroe | — | |
| Wallenpaupack Lake Estates | ~ Restricted | Wayne | — | |
| White Haven Poconos | ✓ STR Friendly | Luzerne | — | |
| Wild Acres | ✗ Not Permitted | Pike | — | |
| Wilderness Acres | ✗ Not Permitted | Monroe | — | |
| Wildwood Manor Estates | ✗ Not Permitted | Monroe | — | |
| Winona Lakes | ✓ STR Friendly | Pike & Monroe | — | |
| Woodledge Village | ✓ STR Friendly | Pike & Wayne | — |
Don't See Your Community?
Kerry has researched 145 Pocono communities. If you don't see the one you are looking for, reach out directly.